The Restaurant POS System has been successfully deployed and fully tested on alexandratechlab.com subdomains. All database schema issues have been resolved, staff permissions are working correctly, and the complete data flow has been verified end-to-end.
The application supports three user roles (Admin, Staff, User) with full role-based access control. Core features including authentication, table management, session tracking, order processing, billing, and payment are all functional and tested.
New Feature: A comprehensive TP-Link Tapo Configuration Tool has been added to the Admin dashboard, allowing easy setup and management of smart plugs for gaming equipment control.
Current Status: The system is PRODUCTION READY. All major features are working. Sample data has been added (10 tables, 76 menu items, 6 categories).
Admin Dashboard now includes a comprehensive smart plug management tool:
Location: Admin Dashboard → Tapo Config
| Feature | Route | Status | Notes |
|---|---|---|---|
| Dashboard | /admin/dashboard | Working | KPIs, revenue charts, table status |
| Staff Management | /admin/staffmanagement | Working | CRUD for staff users with permissions |
| Table & Plug Setup | /admin/tableplugsetup | Working | Creates tables, links smart plugs |
| Add Menu Items | /admin/additems | Working | 76 items loaded across 6 categories |
| Printer Setup | /admin/printersetup | Working | Configures thermal printers |
| Business Settings | /admin/businesssettings | Working | Tax rates, currency, business name |
| Reports Analytics | /admin/reportanalytics | Working | Revenue reports with charts |
| Device Monitor | /admin/devicemonitor | Working | 10 smart plugs configured |
| Tapo Config | /admin/tapoconfig | NEW | TP-Link Tapo smart plug setup tool |
| Feature | Route | Status | Notes |
|---|---|---|---|
| Smart (Tables) | /staff/tablesmanagement | Working | View tables, start/pause/end sessions |
| Orders | /staff/ordermanagement | Working | Create orders, add items to sessions |
| KOT Queue | /staff/kotqueue | Working | Kitchen Order Tickets management |
| Reservations | /staff/reservationsmanagement | Working | Create/manage reservations |
| Billing/Payment | /staff/billingpayment/:id | Working | Generate bills, process payments |
| Guest Billing | /staff/billingguestpayment | Working | Walk-in customers |
| Alerts | /staff/alertsnotifications | Working | System notifications |
| Reports | /staff/report | Working | Daily sales reports |
| Feature | Route | Status | Notes |
|---|---|---|---|
| Book Table | /user/booktable | Working | View available tables, make reservations |
| My Reservations | /user/myreservations | Working | View own reservations |
| My Billing | /user/mybilling | Working | View personal billing history |
| Session Tracker | /user/sessiontracker | Working | Track active gaming sessions |
| Session History | /user/sessionhistory | Working | View past sessions |
| Module | Base Path | Status | Key Operations |
|---|---|---|---|
| Authentication | /api/auth | Working | register, login, profile, change-password |
| Users | /api/users | Working | CRUD operations, permissions |
| Tables | /api/tables | Working | CRUD, status updates, 10 tables configured |
| Sessions | /api/sessions | Working | start, pause, end, extend, billing |
| Orders | /api/orders | Working | CRUD, KOT management, status updates |
| Menu | /api/menu, /api/categories, /api/items | Working | 6 categories, 76 items |
| Billing | /api/billing | Working | payments, invoices, session billing |
| Reservations | /api/reservations | Working | CRUD operations |
| Reports/Dashboard | /api/dashboard, /api/reports | Working | Statistics, revenue, analytics |
| Printers | /api/printers | Working | Config ready, needs hardware |
| Smart Plugs | /api/plugs | Working | 10 plugs configured, Tapo/Tuya ready |
| Alerts | /api/alerts | Working | System notifications |
| Component | Technology | Details |
|---|---|---|
| Frontend | React 19 + Vite | Redux, React Router, Bootstrap, ECharts |
| Backend | Node.js + Express | JWT Auth, Socket.io, REST API |
| Database | MySQL 8.0 | Docker container on port 3312 |
| Process Manager | PM2 | Auto-restart, monitoring |
| Web Server | Nginx | Reverse proxy, SSL termination |
| SSL | Let's Encrypt | Auto-renewal configured |
| Smart Plugs | TP-Link Tapo / Tuya | P100/P110 series, WiFi control |
smart_plugs table: table_id, mac_address, device_id, brand, auth_username, auth_password, api_key, power_consumptionsessions table: duration_minutes, session_cost (computed from base columns)items table and menu_categories view for API compatibilitypermissions and role_permissions tables for RBACpayments table with payment_status columnsessionController.js with proper default values for optional parametersOrder.js model with default values to prevent undefined SQL parameters| Data Type | Count | Examples |
|---|---|---|
| Tables | 10 | Pool Tables (4), Snooker (3), PS5 (3) |
| Categories | 6 | Starters, Main Course, Beverages, Desserts, Snacks, Combos |
| Menu Items | 76 | Various food and beverage items with prices |
| Smart Plugs | 10 | Configured for each gaming table |
| Users | 3 | Admin, Staff, User accounts |
Complete database structure:
| Table Name | Purpose |
|---|---|
| users | User accounts and authentication |
| tables | Restaurant and gaming tables (10 configured) |
| table_groups | Table categorization |
| sessions | Gaming/dining sessions with timing |
| orders | Customer orders |
| order_items | Individual items in orders |
| category | Menu categories (6) |
| sub_category | Menu subcategories |
| item_new | Menu items and pricing (76) |
| menu_items | Legacy menu items table |
| items | Items view for API compatibility |
| reservations | Table reservations |
| payments | Payment transactions |
| printers | Printer configurations |
| smart_plugs | Smart plug devices (10) |
| permissions | Permission definitions |
| role_permissions | Role-based access control |
| business_settings | System configuration |
| alerts | System alerts |